The SILS Management Committee
Please see the list below.
Name of Governor: | Start Date: | End date: | Appointment: | Business Interest: |
---|---|---|---|---|
Ms Sue Millington (Chair) | 07.06.2022 | 07.10.2026 | Community | NIL |
Mr Ron St. Louis (Vice Chair) | 04.03.2022 | 03.03.2026 | Community | NIL |
Ms Sue Pawsey | 07.03.2019 | 06.03.2023 | Community | NIL |
Mrs Janet Scafe | 14.01.2019 | 13.01.2023 | Community | NIL |
Ms Helen Webb | 17.03.2021 | 17.03.2025 | Community | NIL |
Ms Yomi Adewoye (Headteacher) | 24.06.2013 | – | Staff | NIL |
Mr Jonathan Furlong | 14.10.2019 | 13.10.2023 | Staff | NIL |
Mr Victor Oguns | 14.10.2019 | 13.10.2023 | Staff | NIL |
Mr Jamien Steward | 07.06.2022 | 06.06.2024 | Community | NIL |
Mr David Bromfield | 07.11.2022 | 06.11.2026 | Community | NIL |
Mrs Ini Udom | 07.11.2022 | 06.11.2026 | Community | NIL |
Ms Polly Thompson | 07.11.2022 | 06.11.2026 | Community | NIL |
Vacancy | – | – | – | – |
Number of staff earning over £100k:
- 2023-2024: 1 member of staff
- 2022-2023: 1 member of staff
- 2021-2022: 0 members of staff
Download Centre:
Please click on the links below for more information relating to our Governing Body.
- Governing Body Committee Details
- Governing Body Constitution
- Governing Body Declarations
- Governing Body Meetings Attendance
- Governing Body Membership including link roles
- SIGNED Instrument – SILS Management Committee